Główne cechy:
Spełnia Standardy Europejskie ETSI Cyfrowe i Analogowe:
R&TTE Standard :
EN 300 086, EN 300 113, , EN 300 219, EN301 489,
EN 301 166 (Głos i Dane dla Kanału Cyfrowego 6.25 kHz )
Normy Bezpieczeństwa:
EN 60065, EN 60950-1, EN 60215
NX-700 / NX-800 dostarczany z wyposażeniem:
NX-700(H) K | NX-800(H) K | ||
GENERAL | |||
Frequency Range | Type 1 | 136-174 MHz | 450-520 MHz |
Type 2 | 440-470 MHz | ||
Number of Channels | 512 | ||
Channel Spacing | Analog | 12.5 / 15 / 25 / 30 kHz | 12.5 / 25 kHz |
Digital | 6.25 / 12.5 kHz | 6.25 / 12.5 kHz | |
Operating Voltage | 13.6 V DC µ15% | ||
Operating Temperature Range | - 22°F to + 140°F (- 30°C to + 60°C) | ||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | |
Antenna Impedance | 50 Ω | ||
Dimensions (W x H x D), Projections not included | 6.30 x 1.77 x 6.18 in (160 x 45 x 157 mm) | ||
Weight (net) | 3.04 lb (1.38 kg) | ||
RECEIVER | |||
Sensitivity | Digital @ 6.25kHz (3% BER) | 0.20 µV | |
Digital @ 12.5kHz (3% BER) | 0.28 µV | ||
Analog (12 dB SINAD) | 0.25 µV | ||
Intermodulation | Analog | 75 dB (±50,100 kHz) | |
Spurious Response | Analog | 90 dB | 85 dB |
Audio Distortion | Less than 3% | ||
Audio Output | 4 W / 4 Ω | ||
TRANSMITTER | |||
RF Power Output | Mid Power | 30 W to 1 W | 30 W to 1 W |
25 W to 1 W (490-520 MHz) | |||
High Power | 50 W to 10 W | 45 W to 10 W | |
40 W to 10 W (490-512 MHz) | |||
35 W to 10 W (512-520 MHz) | |||
Spurious Response | 73 dB | 75 dB |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.